Third-Party SDKs and Services
This list shows the third-party SDKs in Read OutWard and the third-party services that process personal information for us, with their purpose, the information involved and their location. “Global” means the Read OutWard app; “China” means the “阔读英语” app.
Third-party SDKs in the app#
| SDK | Purpose | Personal information collected | Editions |
|---|---|---|---|
| Rive (RiveRuntime) | Plays animations such as iRe | None | Global, China |
The app contains no third-party advertising, analytics, crash-reporting or social SDKs. Analytics and diagnostics are handled by our own service; see the Privacy Policy. The app also uses Apple system features: Sign in with Apple, in-app purchase (StoreKit), push notifications, speech recognition, system translation and MetricKit diagnostics, under the Apple Privacy Policy.
Services that process personal information#
| Provider | Purpose | Information involved | Location | Applies to | Privacy policy |
|---|---|---|---|---|---|
| Cloudflare, Inc. | Servers, database, file storage, network protection | All personal information we store | United States and global network | All | Link |
| Apple Inc. | Sign in with Apple, App Store payments, push notifications, speech recognition | Apple user ID, email, name; transactions; push tokens and notification content; pronunciation audio (where on-device recognition is unavailable) | United States | Global (payments, push, Apple sign-in); speech recognition in both | Link |
| Google LLC | Google sign-in | Google user ID, email, name | United States | Global, web | Link |
| Stripe, Inc. and affiliates | Web payments (cards, Apple Pay, Google Pay, Alipay, WeChat Pay) and refunds | Email, account number, order details; payment details are collected by Stripe directly | United States | Web | Link |
| Resend (Plus Five Five, Inc.) | Sign-in codes and service email | Email address, message content, delivery status | United States | All | Link |
| Alibaba Cloud Computing Co., Ltd. | Number verification: sending and checking SMS codes | Mainland China mobile number | Mainland China | China | aliyun.com |
| iFLYTEK Co., Ltd. | Speech evaluation: pronunciation scoring | Pronunciation audio (sent directly from your device) and the reference sentence | Mainland China | Global | xfyun.cn |
| ElevenLabs, Inc. | Narration and tap-to-hear audio | Text to be read aloud, including text from your imports | United States | All | Link |
| fal.ai (Features & Labels, Inc.) | Runs AI models: explanations and translations, speech-to-text, narration (MiniMax) | Selected sentences and paragraphs, speech and replies in scene conversations, text to be read aloud | United States | Global, web | Link |
| OpenRouter, Inc. and OpenAI (through fal.ai) | AI explanations, translations and scene-conversation replies | Selected sentences and paragraphs, replies in scene conversations | United States | Global, web | OpenRouter, OpenAI |
| YouTube (Google), Spotify | Playing episodes you import (embedded players) | Device and network information collected directly by these platforms when the player loads | United States / Sweden | Global, web | YouTube, Spotify |
Services that do not receive your personal information#
To produce editorial content (translations, notes, news summaries, illustrations, narration) we also use model services such as DeepSeek, Alibaba Cloud Qwen, xAI and fal.ai image generation, plus web-extraction and video-metadata services. They process only our own content and receive no account or learning data.
The legacy English email newsletter sends subscribers’ reading preferences (topics and depth, without names, emails or other identifiers) to TypeSafe’s recommendation model to rank articles. That newsletter is being discontinued.
Updates#
When we add or replace a provider that processes personal information, we update this list and the Privacy Policy, and tell you in advance if it involves a new type of information or purpose. Questions: support@readoutward.com.